Original List of A4 Locomotives
| LNER | Number and Name | Built | Withdrawn | BR No. | Notes | |
| 2509 | Silver Link | 1935 | Dec-1962 | 60014 | hauled the Silver Jubilee | |
| 2510 | Quicksilver | 1935 | Apr-1963 | 60015 | hauled the Silver Jubilee | |
| 2511 | Silver King | 1935 | Mar-1965 | 60016 | hauled the Silver Jubilee | |
| 2512 | Silver Fox | 1935 | Nov-1963 | 60017 | hauled the Silver Jubilee | |
| 4462 | Great Snipe | 1937 | Jul-1966 | 60004 | ren William Whitelaw | |
| 4463 | Sparrow Hawk | 1937 | Jun-1963 | 60018 | ||
| 4464 | Bittern | 1937 | Sep-1966 | 60019 | ||
| 4465 | Guillemot | 1937 | Mar-1964 | 60020 | ||
| 4466 | Herring Gull | 1938 | Sep-196? | 60006 | ren Sir Ralph Wedgewood | |
| 4467 | Wild Swan | 1938 | Oct-1963 | 60021 | ||
| 4468 | Mallard | 1938 | Apr-196? | 60022 | world speed rec 7-Jul-38 126MPH | |
| 4469 | Gadwall | 1938 | Apr-1942 | destroyed | before ren Sir Ralph Wedgewood | |
| 4482 | Golden Eagle | 1936 | Oct-1964 | 60023 | ||
| 4483 | Kingfisher | 1936 | Sep-1966 | 60024 | ||
| 4484 | Falcon | 1937 | ? -1963 | 60025 | ||
| 4485 | Kestrel | 1937 | Dec-1965 | 60026 | ren Miles Beevor | |
| 4486 | Merlin | 1937 | Sep-1965 | 60027 | ||
| 4487 | Sea Eagle | 1937 | Dec-1962 | 60028 | ren Walter K Whigham | |
| 4488 | Union of South Africa | 1937 | Jun-1966 | 60009 | assigned to the Coronation | |
| 4489 | Dominion of Canada | 1937 | May-1965 | 60010 | assigned to the Coronation | |
| 4490 | Empire of India | 1937 | May-1964 | 60011 | assigned to the Coronation | |
| 4491 | Commonwealth of Australia | 1937 | Aug-1964 | 60012 | assigned to the Coronation | |
| 4492 | Dominion of New Zealand | 1937 | Apr-1963 | 60013 | assigned to the Coronation | |
| 4493 | Woodcock | 1937 | Oct-1963 | 60029 | ||
| 4494 | Osprey | 1937 | Dec-1962 | 60003 | ren Andrew K McCosh | |
| 4495 | Golden Fleece | 1937 | Dec-1962 | 60030 | ||
| 4496 | Golden Shuttle | 1937 | Jul-1963 | 60008 | ren Dwight D Eisenhower | |
| 4497 | Golden Plover | 1937 | Oct-1965 | 60031 | ||
| 4498 | Sir Nigel Gresley | 1937 | Feb-1966 | 60007 | ||
| 4499 | Pochard | 1938 | May-1964 | 60002 | ren Sir Murrough Wilson | |
| 4500 | Garganey | 1938 | Oct-1964 | 60001 | ren Sir Ronald Matthews | |
| 4900 | Gannet | 1938 | Oct-1963 | 60032 | ||
| 4901 | Capercaillie | 1938 | Mar-1964 | 60005 | ren Sir Charles Newton | |
| 4902 | Seagull | 1938 | Dec-1962 | 60033 | ||
| 4903 | Perigrine | 1938 | Aug-1966 | 60034 | ren Lord Faringdon | |
| 10000 | "un-named" | 1929 | Gresley's one-off streamlined 4-6-4 | |||
note: name changes occured between 1939 and 1941.
The information on this page was compiled with the help of Martin Blanchard.